Click the name of the Department to view the details.
Arts
| Sr. No | Name of Dept | HOD | Course | Year of Establishment |
| 1 | Hindi | - | M.A. | - |
| 2 | Sociology | - | M.A. | - |
| 3 | Home - Science | - | M.A. | - |
| 4 | Drawing & Painting | - | B.A., M.A. | - |
| 5 | Music (Vocal) | - | B.A. | - |
| 6 | Music (Instrumental) | - | B.A. | - |
Languages
| Sr. No | Name of Dept | HOD | Course | Year of Establishment |
| 1 | Hindi | - | M.A. | - |
| 2 | English | - | M.A. | - |
| 3 | Sanskrit | - | M.A. | - |
| 4 | Punjabi | - | M.A. | - |
Humanities
| Sr. No | Name of Dept | HOD | Course | Year of Establishment |
| 1 | Home Science | - | B.A., M.A. | - |
| 2 | Sociology | - | B.A., M.A. | - |
| 3 | Political Science | - | B.A. | - |
| 4 | History | - | B.A. | - |
| 5 | Economics | - | B.A. | - |
| 6 | Psychology | - | B.A. | - |
| 7 | Education | - | B.A. | - |
Vocational Studies
| Sr. No | Name of Dept | HOD | Course | Year of Establishment |
| 1 | Assistant Beauty Therapist | - | B.A., M.A. | - |
| 2 | Traclitional Hand Embroidery | - | B.A., M.A. | - |
| 3 | Self Employed Tailor | - | B.A., M.A. | - |
| 4 | Food Processing (Pickle Making technician) | - | B.A., M.A. | - |
| 5 | Domestic Data Entry Oprator | - | B.A., M.A. | - |
